- 10389 Mq
- Furnished
- Mortgage
Industrial Warehouse
mq 10.389
Property currently on lease
Technical specifications: | ||
UNIT A | ||
GFA Warehouse 1 | MQ | 6652 |
GFA Ground floor services | MQ | 159 |
GFA loading area forklift trucks | MQ | 172 |
Total GFA |
MQ | 6983 |
Unit A: office + warehouse | MQ | 8006 |
UNIT B | ||
GFA Office building B | ||
GFA Ground Floor | MQ | 228 |
GFA Ground Floor | MQ | 337 |
GFA Floor 2 | MQ | 337 |
Total GFA |
MQ | 902 |
GFA Warehouse 2 | MQ | 1372 |
GFA Ground floor Services | MQ | 109 |
TOTALE | MQ | 1481 |
Unit B: Office + Warehouse | MQ | 2383 |
Total GFA Unit A + B | MQ | 10.389 |
PLAN
Download plan pdf |
Download energy certificate |
---|